MELE: Minion Characters | ||||||
---|---|---|---|---|---|---|
NAME | RARITY | MP'S | MIND | DI | P/B | SKILLS&RACE |
Asternak | F | 2 | 5 | 2 | 5/7 | Warrior/Diplomat Man |
Unique. +2 direct influence against any faction playable at Variag Camp. Home Site: Variag Camp | ||||||
Belegorn | U | 2 | 5 | 2 | 3/7 | Sage/Diplomat Dunadan |
Unique. Can use spirit-magic. Home Site: Carn Dum | ||||||
Broin | R | 1 | 3 | 0 | 3/8 | Warrior/Scout Dwarf |
Unique. +1 prowess against Orcs and Elves. Home Site: Moria | ||||||
Calendal | R | 2 | 6 | 1 | 4/8 | Scout/Sage Elf |
Unique. May tap to use a Palantir he bears. +2 direct influence against Elves and Elf factions. Home Site: Dol Guldur | ||||||
Carambor | R | 2 | 6 | 0 | 5/8 | Warrior/Scout/Ranger Elf |
Unique. May tap at the end of his company's movement/hazard phase to allow it to move to an additional site on the same turn. Another site card may be played and another movement/hazard phase immediately follows for his company. The new site path must contain at least one Wilderness. Home Site: Carn Dum | ||||||
Ciryaher | U | 2 | 5 | 2 | 2/7 | Scout/Sage Dunadan |
Unique. Can use shadow-magic. Home Site: Barad-dur | ||||||
Dogrib | U | 2 | 0 | 4/7 | Warrior Man | |
Unique. -1 to all corruption checks. Home Site: Lossadan Camp | ||||||
Dorelas | U | 1 | 3 | 1 | 2/7 | Warrior/Sage Man |
Unique. Home Site: Lond Galen | ||||||
Dunlending Spy | U | 1 | 0 | 2/8 | Scout Man | |
Unique. Home Site: Bree | ||||||
Eradan | U | 1 | 4 | 1 | 4/8 | Scout/Ranger Dunadan |
Unique. Home Site: Sarn Goriwing | ||||||
Gorbag | F | 2 | 6 | 0 | 6/9 | Warrior/Scout Orc |
Unique. Uruk-hai. Leader. Discard on a body check result of 9. +3 direct influence against Orcs and Orc factions. Home Site: Minas Morgul | ||||||
Grishnakh | F | 1 | 3 | 0 | 4/8 | Warrior/Scout Orc |
Unique. Uruk-hai. Discard on a body check result of 8. Home Site: Any site in Imlad Morgul | ||||||
Gulla | R | 1 | 4 | 0 | 5/8 | Warrior/Ranger Dwarf |
Unique. +1 prowess against Orcs and Elves. Home Site: Carn Dum | ||||||
Hador | U | 2 | 6 | 1 | 5/9 | Warrior/Sage Dunadan |
Unique. Can use sorcery. Home Site: Dol Guldur | ||||||
Hendolen | R | 2 | 6 | 2 | 3/7 | Sage/Diplomat Elf |
Unique. May tap to cancel a detainment attack against his company. +2 direct influence against Elves and Elf factions. Home Site: Minas Morgul | ||||||
Horseman in the Night | C | 1 | 4 | 2 | 3/7 | Warrior/Diplomat Man |
+1 direct influence against any faction. Home Site: Any Dark-hold | ||||||
Jerrek | F | 1 | 4 | 0 | 5/8 | Warrior/Scout Man |
Unique. +1 direct influence against any faction playable at Southron Oasis. Home Site: Southron Oasis | ||||||
Lagduf | U | 1 | 3 | 0 | 5/8 | Warrior Orc |
Unique. Uruk-hai. Discard on a body check result of 8. Home Site: Any site in Imlad Morgul | ||||||
Layos | F | 2 | 5 | 2 | 3/8 | Sage/Diplomat Man |
Unique. +2 direct influence against the Men of Dorwinion faction. Home Site: Shrel-Kain | ||||||
Lieutenant of Angmar | R | 3 | 9 | 1 | 8/9 | Warrior/Scout Troll |
Unique. Olog-hai. Leader. Manifestation of Rogrog. Discard on a body check result of 9. +4 direct influence against Trolls, Orcs, Troll factions, and Orc factions. When he is at Carn Dum, you may keep one more card than normal in your hand. Home Site: Carn Dum | ||||||
Lieutenant of Dol Guldur | R | 3 | 9 | 3 | 7/9 | Warrior/Sage Troll |
Unique. Olog-hai. Leader. Manifestation of Gorfaur the Lame. Discard on a body check result of 9. +2 direct influence against Trolls, Orcs, Troll factions, and Orc factions. When he is at Dol Guldur, you may keep one more card than normal in your hand. Home Site: Dol Guldur | ||||||
Lieutenant of Morgul | R | 3 | 9 | 2 | 8/9 | Warrior/Ranger Troll |
Unique. Half-troll. Leader. Manifestation of Gothmog. Discard on a body check result of 9. +3 direct influence against Trolls, Orcs, Troll factions, and Orc factions. When he is at Minas Morgul, you may keep one more card than normal in your hand. Home Site: Minas Morgul | ||||||
Luitprand | F | 1 | 0 | 3/7 | Scout Man | |
Unique. Home Site: Lake-town | ||||||
The Mouth | R | 3 | 9 | 4 | 6/8 | Warrior/Diplomat Man |
Unique. Manifestation of Mouth of Sauron. +2 direct inlfuence against any faction. Tap during your organization phase to move one resource or character from your discard pile to your play deck and reshuffle. Return The Mouth to your hand when Mouth of Sauron is played; you may automatically transfer one item he bears to a character in the s ame company (discard the rest). Home Site: Barad-dur | ||||||
Muzgash | F | 2 | 0 | 4/8 | Warrior Orc | |
Unique. Uruk-hai. Discard on a body check result of 8. Home Site: Any site in Imlad Morgul | ||||||
Nain | R | 1 | 3 | 1 | 3/7 | Warrior/Sage Dwarf |
Unique. +1 direct influence against Dwarves and Dwarf factions. +1 prowess against Orcs and Elves. Home Site: Dol Guldur | ||||||
Nevido Smod | F | 1 | 4 | 1 | 4/8 | Warrior/Ranger Man |
Unique. +2 direct influence against any faction playable at Easterling Camp. Home Site: Easterling Camp | ||||||
Odoacer | F | 1 | 0 | 4/6 | Ranger Man | |
Unique. +3 direct influence against the Woodmen faction. Home Site: Woodmen-town | ||||||
Old Troll | U | 1 | 4 | 0 | 5/9 | Warrior Troll |
Discard on a body check result of 8. +1 direct influence against Trolls, Orcs, Troll factions, and Orc factions. -1 to all corruption checks. Home Site: Any Dark-hold | ||||||
Orc Brawler | C | 1 | 0 | 3/8 | Warrior Orc | |
Discard on a body check result of 7 or 8. -1 to all corruption checks. Home Site: Any Dark-hold | ||||||
Orc Captain | U, F | 2 | 5 | 0 | 5/8 | Warrior Orc |
Leader. Discard on a body check result of 8. +3 direct influence against Orcs and Orc factions. Home Site: Any Dark-hold | ||||||
Orc Chieftain | U, F | 1 | 4 | 0 | 4/8 | Warrior Orc |
Leader. Discard on a body check result of 8. +3 direct influence against Orcs and Orc factions. Home Site: Any Dark-hold | ||||||
Orc Sniffler | C | 2 | 0 | 2/8 | Warrior/Scout Orc | |
Discard on a body check result of 7 or 8. -1 to all corruption checks. Home Site: Any Dark-hold | ||||||
Orc Tracker | C, F | 1 | 3 | 0 | 3/8 | Warrior/Ranger Orc |
Discard on a body check result of 7 or 8. -1 to all corruption checks. Home Site: Any Dark-hold | ||||||
Orc Veteran | C, F | 2 | 0 | 4/8 | Warrior Orc | |
Discard on a body check result of 8. -1 to all corruption checks. Home Site: Any Dark-hold | ||||||
Ostisen | F | 2 | 0 | 3/9 | Scout Man | |
Unique. Home Site: Vale of Erech | ||||||
Pon Opar | F | 2 | 6 | 1 | 5/8 | Warrior/Ranger/Sage Man |
Unique. +2 direct influence against any faction playable at Southron Oasis. Home Site: Southron Oasis | ||||||
Radbug | U | 1 | 4 | 0 | 5/8 | Warrior/Ranger Orc |
Unique. Uruk-hai. Discard on a body check result of 8. Home Site: Any site in Imlad Morgul | ||||||
Shagrat | F | 2 | 6 | 0 | 6/9 | Warrior/Ranger Orc |
Unique. Uruk-hai. Leader. Discard on a body check result of 9. +4 direct influence against Orcs and Orc factions. Home Site: Cirith Ungol | ||||||
Shamas | R | 1 | 3 | 1 | 2/8 | Warrior/Diplomat Man |
Unique. +1 direct influence against Man factions. Additionally, +2 direct influence against the Dunlendings faction. Home Site: Dunnish Clan-hold | ||||||
Snaga | R | 1 | 4 | 0 | 5/9 | Warrior Orc |
Unique. Uruk-hai. Discard on a body check result of 9. Home Site: Any site in Imlad Morgul | ||||||
Tarcil | R | 2 | 6 | 2 | 4/8 | Warrior/Ranger/Diplomat Dunadan |
Unique. Home Site: Minas Morgul | ||||||
Threlin | R | 2 | 5 | 2 | 4/7 | Warrior/Diplomat Dwarf |
Unique. +2 direct influence against Dwarves and Dwarf factions. +1 prowess against Orcs and Elves. Home Site: Minas Morgul | ||||||
Troll Lout | C | 1 | 3 | 0 | 4/9 | Warrior Troll |
Discard on a body check result of 8. -1 to all corruption checks. Home Site: Any Dark-hold | ||||||
Troll-chief | U, F | 2 | 6 | 0 | 6/9 | Warrior Troll |
Olog-hai. Leader. Discard on a body check result of 9. +3 direct influence against Trolls, Orcs, Troll factions, and Orc factions. Home Site: Any Dark-hold | ||||||
Tros Hesnef | U | 2 | 0 | 5/7 | Warrior Man | |
Unique. +1 direct influence against any faction playable at Easterling Camp. -1 to all corruption checks. Home Site: Easterling Camp | ||||||
Uchel | U | 1 | 0 | 2/7 | Ranger Man | |
Unique. +4 direct influence against the Hillmen faction. Home Site: Cameth Brin | ||||||
Ufthak | R | 1 | 4 | 0 | 4/8 | Warrior/Scout/Ranger Orc |
Unique. Uruk-hai. Discard on a body check result of 8. Home Site: Any site in Imlad Morgul | ||||||
Ulkaur the Tongueless | R | 2 | 5 | 0 | 6/9 | Warrior Troll |
Unique. Olog-hai. Leader. Discard on a body check result of 9. +2 direct influence against Trolls, Orcs, Troll factions, and Orc factions. -1 to all corruption checks. Home Site: Barad-dur |